National Cost Index
25 Cities. Every system.
| City | Avg Cost | Low — High | Floor | Markup | Savings |
|---|---|---|---|---|---|
| National Average | $7,509 | $5,071 – $9,946 | $7,149 | 5% | $360 |
| Boston | $8,115 | $5,481 – $10,749 | $7,459 | 8.8% | $656 |
| Seattle | $8,113 | $5,479 – $10,746 | $7,458 | 8.8% | $655 |
| Chicago | $7,857 | $5,307 – $10,408 | $7,325 | 7.3% | $532 |
| Minneapolis | $7,852 | $5,303 – $10,401 | $7,322 | 7.2% | $530 |
| San Diego | $7,848 | $5,301 – $10,396 | $7,321 | 7.2% | $527 |
| New York | $7,845 | $5,298 – $10,391 | $7,319 | 7.2% | $526 |
| Los Angeles | $7,835 | $5,291 – $10,378 | $7,314 | 7.1% | $521 |
| Denver | $7,656 | $5,171 – $10,141 | $7,223 | 6% | $433 |
| Portland | $7,619 | $5,145 – $10,092 | $7,204 | 5.8% | $415 |
| St Louis | $7,576 | $5,117 – $10,036 | $7,183 | 5.5% | $393 |
| Philadelphia | $7,506 | $5,070 – $9,943 | $7,148 | 5% | $358 |
| Kansas City | $7,428 | $5,017 – $9,839 | $7,109 | 4.5% | $319 |
| Las Vegas | $7,288 | $4,923 – $9,654 | $7,041 | 3.5% | $247 |
| Austin | $7,273 | $4,912 – $9,634 | $7,034 | 3.4% | $239 |
| Dallas | $7,240 | $4,890 – $9,590 | $7,018 | 3.2% | $222 |
| Phoenix | $7,201 | $4,863 – $9,538 | $6,999 | 2.9% | $202 |
| Houston | $7,183 | $4,851 – $9,514 | $6,991 | 2.7% | $192 |
| Nashville | $7,167 | $4,841 – $9,494 | $6,983 | 2.6% | $184 |
| Atlanta | $7,151 | $4,829 – $9,472 | $6,976 | 2.5% | $175 |
| Springfield, MO | $7,146 | $4,826 – $9,465 | $6,973 | 2.5% | $173 |
| Charlotte | $7,127 | $4,814 – $9,441 | $6,964 | 2.3% | $163 |
| San Antonio | $7,100 | $4,795 – $9,405 | $6,952 | 2.1% | $148 |
| Miami | $7,085 | $4,785 – $9,385 | $6,944 | 2% | $141 |
| Orlando | $6,925 | $4,677 – $9,173 | $6,871 | 0.8% | $54 |
| Tampa | $6,915 | $4,670 – $9,160 | $6,866 | 0.7% | $49 |
Proprietary benchmarks · BLS, FRED, Remodeling Magazine · 2026.Q1 · Reviewed by Leonard Thompson, LC Thompson Construction Co.
Get Your City’s Free HVAC Report
Free PDF with fair prices for your city, permit info, and tips for negotiating with contractors. Updated every quarter.
We’ll email your report right away. We may follow up to connect you with a local pro or update you on new pricing data.